Usage Statistics for diamond-group-tm.ir

Summary by Month
Generated 28-Mar-2023 00:22 +0330

Usage summary for diamond-group-tm.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 32 16 13 9 398 4037 248 361 445 886
Feb 2023 34 18 13 9 428 4502 252 379 509 959
Jan 2023 63 19 16 8 729 5478 275 507 605 1955
Dec 2022 56 17 13 9 756 4916 287 416 551 1753
Nov 2022 52 12 10 6 693 3759 191 322 364 1576
Oct 2022 32 9 7 5 582 2629 171 241 297 1014
Sep 2022 41 11 8 5 557 2779 166 265 333 1248
Aug 2022 21 13 9 6 349 2836 204 298 405 655
Jul 2022 23 14 10 7 371 3509 219 315 456 726
Jun 2022 23 12 9 6 332 3115 190 292 374 710
May 2022 23 13 9 6 313 3176 191 307 419 737
Apr 2022 24 11 9 4 316 2880 145 277 332 747
Totals 43616 2539 3980 5090 12966


Generated by Webalizer Version 2.23