Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 28 | 23 | 15 | 13 | 221 | 1697 | 234 | 264 | 391 | 492 |
Mar 2021 | 23 | 18 | 11 | 11 | 352 | 2483 | 353 | 370 | 585 | 715 |
Feb 2021 | 27 | 23 | 13 | 12 | 378 | 2618 | 353 | 385 | 660 | 773 |
Jan 2021 | 27 | 21 | 14 | 12 | 402 | 2704 | 387 | 421 | 654 | 822 |
Dec 2020 | 35 | 25 | 17 | 16 | 661 | 3433 | 504 | 522 | 763 | 1050 |
Nov 2020 | 21 | 19 | 13 | 12 | 338 | 2520 | 356 | 393 | 554 | 614 |
Oct 2020 | 15 | 15 | 10 | 10 | 305 | 1899 | 317 | 323 | 487 | 490 |
Sep 2020 | 16 | 16 | 14 | 13 | 384 | 2105 | 419 | 429 | 490 | 497 |
Aug 2020 | 16 | 16 | 14 | 13 | 401 | 2194 | 416 | 442 | 501 | 506 |
Jul 2020 | 17 | 17 | 14 | 14 | 422 | 2316 | 457 | 461 | 550 | 555 |
Jun 2020 | 20 | 17 | 15 | 14 | 408 | 2252 | 436 | 458 | 513 | 605 |
May 2020 | 21 | 19 | 18 | 17 | 559 | 2845 | 554 | 587 | 602 | 672 |
Totals | 29066 | 4786 | 5055 | 6750 | 7791 | |||||
Generated by Webalizer Version 2.23 |