Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 326 | 17 | 46 | 10 | 14 | 537 | 10 | 46 | 17 | 326 |
Jun 2025 | 73 | 20 | 17 | 8 | 649 | 9929 | 247 | 532 | 610 | 2199 |
May 2025 | 108 | 26 | 34 | 14 | 524 | 10624 | 451 | 1068 | 827 | 3360 |
Apr 2025 | 75 | 26 | 27 | 14 | 476 | 7918 | 441 | 821 | 790 | 2256 |
Mar 2025 | 109 | 27 | 37 | 14 | 468 | 10085 | 463 | 1165 | 863 | 3396 |
Feb 2025 | 166 | 24 | 49 | 13 | 357 | 7881 | 372 | 1392 | 692 | 4662 |
Jan 2025 | 87 | 16 | 21 | 10 | 350 | 7341 | 334 | 652 | 504 | 2699 |
Dec 2024 | 53 | 17 | 28 | 8 | 300 | 5151 | 275 | 886 | 542 | 1667 |
Nov 2024 | 44 | 13 | 18 | 8 | 285 | 4438 | 257 | 564 | 392 | 1342 |
Oct 2024 | 88 | 13 | 25 | 7 | 340 | 5854 | 244 | 777 | 414 | 2737 |
Sep 2024 | 24 | 11 | 12 | 7 | 305 | 3612 | 228 | 368 | 349 | 734 |
Aug 2024 | 41 | 11 | 13 | 7 | 284 | 5232 | 230 | 409 | 342 | 1274 |
Totals | 78602 | 3552 | 8680 | 6342 | 26652 | |||||
Generated by Webalizer Version 2.23 |